Apple iPhone 5s
$140.00
Design | 9 |
---|---|
Display | 9 |
Performance | 9 |
Battery Life | 8 |
Camera | 9 |
Money Value | 8 |
- 4.0-inch touchscreen display with a resolution of 640 pixels by 1136 pixels at a PPI of 326 pixels per inch.
- 1.3GHz dual-core Apple A7 (64-bit ARMv8) processor.
- 8-megapixel primary camera on the rear.
- 1.2-megapixel front shooter for selfies.
Apple iPhone 5S smartphone comes with 4.0 inches IPS LCD capacitive touchscreen display with 640 x 1136 pixels resolution at a 326 PPI(Pixel Per Inch) density.
Apple iPhone 5S runs iOS version 7 and powered by 1.3 GHz Dual-core Apple A7 processor with 1GB of RAM 16GB, 32GB and 64GB of built-in storage. It’s powered by Non-removable Li-Po 1560 mAh battery.
Apple iPhone 5S comes with 8-megapixel rear & 1.2-megapixel front/selfie camera. It’s a Single Nano-SIM GSM phone.
With respect to connectivity it includes Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth V4.00, 3G & 4G
Sensors include Fingerprint scanner mounted on the front, Accelerometer, Gyro, Proximity Sensor and Compass/Magnetometer.
It’s launched in Space Gray, White/Silver and Gold. Apple iPhone 5S has following measurement 123.8 x 58.6 x 7.6 mm (H x W x T) and weighs 112 grams.
Specification: Apple iPhone 5s
Model | Apple iPhone 5s |
---|---|
Model Number | Apple iPhone 5S A1453, iPhone A1457, A1530, A1533 |
Brand | |
Release Date | September, 2013 |
Depth | 7.6 millimeters (0.3 inches) |
Size (Width x Height) | 58.6 x 123.8 millimeters (2.31 x 4.87 in) |
Weight | 112 grams (3.92 ounces) |
Build, Materials | Aluminum body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | iOS 7.0 |
Architecture - Chipset | 64bit – Apple A7 APL0698 |
CPU Processor | 64bit – Apple A7 APL0698 |
GPU Graphical Controller | PowerVR G6430 quad-core |
RAM Memory | 1 GB |
Internal Storage | 16 GB, 32 GB, 64 GB |
External Storage | Not supported |
Display Type | IPS LCD |
Screen Size | 4" inches |
Display Resolution | 640×1136 pixels |
Scratch-Resistant Glass | Gorilla Glass |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 8 megapixels |
Main Camera Resolution | 3264×2448 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | Dual LED flash |
BSI Sensor | Supported |
HDR | HDR photo on both cameras |
Front Camera | 1.2 Megapixels |
Front Camera Resolution | 1280×960 pixels |
Front Flash | Not supported |
USB | USB 2.0 Proprietary connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.0 version A2DP |
WiFi | 802.11 a/b/g/n + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – Touch ID |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 1560 mAh |
Talk Time | 600 minutes | 10 hours | 0.4 day |
Standby | 15000 minutes | 250 hours | 10.4 days |
There are no reviews yet.