Huawei P10 Plus
$530.00 – $690.00
Design | 9 |
---|---|
Display | 9 |
Performance | 8.5 |
Battery Life | 9 |
Camera | 9 |
Money Value | 8 |
- 5.5 inches touchscreen LCD display.
- Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) processor.
- Dual 12+20 megapixel primary camera on the rear.
- 8-megapixel front shooter for selfies.
- Fast battery charging 18W
Huawei P10 Plus smartphone comes with 5.5 inches IPS-NEO LCD capacitive touchscreen, 16M colors display with 1440 x 2560 pixels resolution at a 540 PPI(Pixel Per Inch) density.
Huawei P10 Plus runs on Android 7.0 (Nougat) and powered by 2.4 GHz Octa-core processor with 4GB of RAM and 64GB of built-in storage or 6GB of RAM and 128GB of built-in storage and non-removable Li-Ion 3750 mAh battery powers it.
Huawei P10 Plus comes with dual 12-megapixel and 20-megapixel rear & 8-megapixel front/selfie camera. It’s a single Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V4.2, NFC, Infrared port, 3G & 4G
Sensors include Fingerprint (front-mounted), accelerometer, gyro, proximity, compass/magnetometer.
It’s launched in Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold and Greenery. Huawei P10 Plus has following measurement 153.5 x 74.2 x 7 mm (H x W x T) and weighs 165 grams.
Specification: Huawei P10 Plus
Model | Huawei P10 Plus |
---|---|
Model Number | Huawei P10 Plus VKY-L29 |
Brand | |
Release Date | April, 2017 |
Depth | 7 millimeters (0.28 inches) |
Size (Width x Height) | 74.2 x 153.5 millimeters (2.92 x 6.04 in) |
Weight | 165 grams (5.78 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Water splash resistant (don't immerse) |
Operating System | Android 7.0 Nougat |
Architecture - Chipset | 64bit – HiSilicon Kirin 960 (16nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G71 MP8 |
RAM Memory | 6 GB |
Internal Storage | 128 GB256 GB |
External Storage | Until 256GB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot) |
Display Type | IPS-NEO LCD |
Screen Size | 5.5" inches |
Display Resolution | 1440×2560 pixels |
Scratch-Resistant Glass | Gorilla Glass 5 |
Dual-SIM | Dual SIM Standby – Call active on one sim card (hybrid slot/shares the same microSD slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | (dual camera) |
Main Camera Resolution | 4000×3000 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | Dual LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo on both cameras |
Front Camera | 8 Megapixels |
Front Camera Resolution | 3264×2448 pixels |
Front Flash | Not supported |
USB | USB 2.0 Type-C reversible connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – Emotion UI 5.1 |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 3750 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.