Apple iPhone 6S
$180.00 – $200.00
Design | 9 |
---|---|
Display | 8 |
Performance | 9 |
Battery Life | 7 |
Camera | 8 |
Money Value | 7 |
- 4.7 Inch Retina HD display.
- 12MP camera and 4K video.
- 5MP FaceTime HD camera with Retina Flash.
- Touch ID for secure authentication and Apple Pay.
- A9 chip.
One of the advantages of the iPhone 6s is 3D Touch, which enables you to quickly access more options on many things throughout iOS by pressing down gently. You are now able to 3D Touch the flashlight toggle in control center, so you can adjust the intensity between low, medium, and bright light.
Apple iPhone 6S smartphone comes with 4.7 inch touchscreen display with 750 x 1334 pixels resolution at a 326 PPI(Pixel Per Inch) density along with 16:9 aspect ratio. Apple iPhone 6S runs iOS version 9 and is powered by 1.84 GHz dual core Apple A9 processor with 2GB of RAM 16GB, 32GB, 64GB, 128GB of built in storage. Its powered by 1715mAh non-removable battery.
Apple iPhone 6S comes with 12-megapixel rear & 5-megapixel front/selfie camera. Its a Single Nano SIM GSM phone.
With respect to connectivity it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V4.00, 3G & 4G
Sensors include Fingerprint scanner mounted on the front, Accelerometer, Gyro, Proximity Sensor, barometer and Compass/Magnetometer.
It was launched in Space Gray, Silver, Gold and Rose Gold. Apple iPhone 6S has following measurement 138.3 x 67.1 x 7.1 mm (H x W x T) and weights 143 grams.
Specification: Apple iPhone 6S
Model | iPhone 6S |
---|---|
Model Number | iPhone 6s A1633 |
Brand | |
Release Date | September, 2015 |
Depth | 7.1 millimeters (0.28 inches) |
Size (Width x Height) | 67.1 x 138.3 millimeters (2.64 x 5.44 in) |
Weight | 143 grams (5.01 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Not Supported |
Operating System | iOS 9.0 |
Architecture - Chipset | 64bit – Apple A9 APL0898 |
CPU Processor | 1.84Ghz Dual-Core Twister |
GPU Graphical Controller | PowerVR GT7600 MP6 |
RAM Memory | 2 GB |
Internal Storage | 128 GB, 16 GB, 32 GB, 64 GB |
External Storage | Not supported |
Display Type | IPS LCD |
Screen Size | 4.7" inches |
Display Resolution | 750×1334 pixels |
Scratch-Resistant Glass | Sapphire Glass |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 12 megapixels |
Main Camera Resolution | 4608×2592 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | Dual LED flash |
BSI Sensor | Supported |
HDR | HDR photo/video on both cameras |
Front Camera | 5 Megapixels |
Front Camera Resolution | 2592×1944 pixels |
Front Flash | Not supported |
USB | USB 2.0 Proprietary connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – Oleophobic coating |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 1715 mAh |
Talk Time | 840 minutes | 14 hours | 0.6 day |
Standby | 14400 minutes | 240 hours | 10 days |
There are no reviews yet.