Motorola Moto G4 Plus
$145.00
Design | 9 |
---|---|
Display | 8 |
Performance | 8 |
Battery Life | 8 |
Camera | 7 |
Money Value | 8 |
- 5.5 inches IPS LCD touchscreen display.
- Octa-core Snapdragon 617 processor.
- 16 MP, f/2.0, PDAF, Laser AF primary camera on the rear.
- 5 MP, f/2.2 front shooter for selfies.
- Fast battery charging 15W
Motorola Moto G4 Plus smartphone comes with 5.5 inches touchscreen display with IPS LCD capacitive touchscreen, 16M colors resolution at a 401 PPI(Pixel Per Inch) density.
Motorola Moto G4 Plus runs on Android 6.0.1 (Marshmallow) and powered by 1.5 GHz Octa-core Snapdragon 617 processor with 2GB RAM/16GB Storage or 3GB RAM/32GB or 4GB RAM/64GB Storage and Non-removable Li-Ion 3000 mAh battery powers it.
Motorola Moto G4 Plus comes with 16-megapixel rear & 5-megapixel front/selfie camera. It’s a single Nano-SIM GSM phone.
With respect to connectivity, it includes Wifi 802.11 a/b/g/n, GPS, Bluetooth V4.00, FM Radio, 3G & 4G
Sensors include Fingerprint scanner (front-mounted), accelerometer, gyro and proximity.
It’s launched in Black and White colors. Motorola Moto G4 Plus has following measurement 153 x 76.6 x 9.8 mm (H xW x T) and weighs 155 grams.
Specification: Motorola Moto G4 Plus
Model | Motorola Moto G4 Plus |
---|---|
Model Number | Motorola Moto G4 XT1644, Moto G Plus 4th generation |
Brand | |
Release Date | May, 2016 |
Depth | 9.8 millimeters (0.39 inches) |
Size (Width x Height) | 76.6 x 153 millimeters (3.02 x 6.02 in) |
Weight | 155 grams (5.43 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Water repellent nano-coating (don't immerse) |
Operating System | Android 6.0.1 Marshmallow |
Architecture - Chipset | 64bit – Qualcomm Snapdragon 617 MSM8952 (28nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | Qualcomm Adreno 405 550Mhz |
RAM Memory | 2 GB, 3 GB, 4 GB |
Internal Storage | 16 GB, 32 GB, 64 GB |
External Storage | Until 256GB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | IPS LCD |
Screen Size | 5.5" inches |
Display Resolution | 1080×1920 pixels |
Scratch-Resistant Glass | Gorilla Glass 3 |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 16 megapixels |
Main Camera Resolution | 4608×3456 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | Dual LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo/video on both cameras |
Front Camera | 5 Megapixels |
Front Camera Resolution | 2592×1944 pixels |
Front Flash | Not supported |
USB | MicroUSB 2.0, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 4.1 version A2DP |
WiFi | 802.11 a/b/g/n (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – Moto Maker, Moto Pure |
Battery | Li-Ion (Non removable) Fast battery charging Qi wireless charging (Qi/PMA) |
Battery Capacity | 3000 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.