Motorola Moto Z
$180.00 – $200.00
Design | 8 |
---|---|
Display | 9 |
Performance | 9 |
Battery Life | 8 |
Camera | 8 |
Money Value | 7 |
- 5.5 inches AMOLED touchscreen display.
- Quad-core Snapdragon 820 processor.
- 13 MP, f/1.8, Laser AF, OIS primary camera on the rear.
- 5 MP, f/2.2, 1/4″, 1.4µm front shooter for selfies.
- Fast battery charging 15W
Motorola Moto Z smartphone comes with 5.5 inches AMOLED capacitive touchscreen, 16M colors display with 1440 x 2560 pixels resolution at a 535 PPI(Pixel Per Inch) density.
Motorola Moto Z runs on Android 6.0.1 (Marshmallow) and powered by 1.8 GHz Quad-core Snapdragon 820 processor with 4GB of RAM and 32GB or 64GB of built-in storage and Non-removable Li-Ion 2600 mAh battery powers it.
Motorola Moto Z comes with 13-megapixel rear & 5-megapixel front/selfie camera. It’s a dual Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V4.00, NFC, FM Radio, 3G & 4G
Sensors include Fingerprint scanner (front-mounted), accelerometer, gyro, proximity, compass/magnetometer.
It’s launched in Black/Gray, Black/Rose Gold, Black/Gold and White colors. Motorola Moto Z has following measurement 153.3 x 75.3 x 5.2 mm (H xW x T) and weighs 136 grams.
Specification: Motorola Moto Z
Model | Motorola Moto Z |
---|---|
Model Number | Lenovo Moto Z XT1650-03 Dual-Sim, Motorola Sheridan |
Brand | |
Release Date | September, 2016 |
Depth | 5.2 millimeters (0.2 inches) |
Size (Width x Height) | 75.3 x 153.3 millimeters (2.96 x 6.04 in) |
Weight | 136 grams (4.76 ounces) |
Build, Materials | Aluminum body, front glass |
Protection Against Water And Others | Water repellent nano-coating (don't immerse) |
Operating System | Android 6.0.1 Marshmallow |
Architecture - Chipset | 64bit – Qualcomm Snapdragon 820 MSM8996 Lite (14nm) |
CPU Processor | Quad-Core, 2 processors: |
GPU Graphical Controller | Qualcomm Adreno 530 510Mhz |
RAM Memory | 4 GB |
Internal Storage | 32 GB, 64 GB |
External Storage | Until 2TB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot |
Display Type | AMOLED |
Screen Size | 5.5" inches |
Display Resolution | 1440×2560 pixels |
Scratch-Resistant Glass | Gorilla Glass 4 |
Dual-SIM | Dual SIM Standby – Call active on one sim card (hybrid slot/shares the same microSD slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | 13 megapixels |
Main Camera Resolution | 4128×3096 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo/video only main camera |
Front Camera | 5 Megapixels |
Front Camera Resolution | 2592×1944 pixels |
Front Flash | LED Flash |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
Audio Output | Type-C jack with 3.5mm jack adapter |
Bluetooth | 4.1 version A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – Moto Maker, Moto Pure, Moto Mods |
Battery | Li-Ion (Non removable) Fast battery charging |
Battery Capacity | 2600 mAh |
Talk Time | 1260 minutes | 21 hours | 0.9 day |
Standby | 20160 minutes | 336 hours | 14 days |
There are no reviews yet.