Samsung Galaxy A50
$494.00
Design | 8.5 |
---|---|
Display | 8.5 |
Performance | 8.5 |
Battery Life | 9 |
Camera | 8 |
Money Value | 9 |
- 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) touchscreen display.
- Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) processor.
- Triple 25+8+5 megapixel primary camera on the rear.
- 25-megapixel font shooter for selfies.
- Fast battery charging 15W
Samsung Galaxy A50 smartphone comes with 6.4 inches Super AMOLED capacitive touchscreen, 16M colors display with 1080 x 2340 pixels resolution at a 403 PPI(Pixel Per Inch) density.
Samsung Galaxy A50 runs Android 9.0 (Pie) and powered by 2.3 GHz Octa-core processor with 4GB of RAM and 128GB of built-in storage and Non-removable Li-Po 4000 mAh battery powers it.
Samsung Galaxy A50 comes with Triple 25+8+5 megapixel rear & 25-megapixel front/selfie camera. It’s a single Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V5.00, NFC, FM Radio, 3G & 4G
Sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity and compass.
It’s launched in Black, White, Blue and Coral. Samsung Galaxy A50 has the following measurement 158.5 x 74.7 x 7.7 mm (H x W x T) and weighs 166 grams.
Specification: Samsung Galaxy A50
Model | Samsung Galaxy A50 |
---|---|
Model Number | Galaxy A50 SM-A505F |
Brand | |
Release Date | March, 2019 |
Depth | 7.7 millimeters (0.3 inches) |
Size (Width x Height) | 74.7 x 158.5 millimeters (2.94 x 6.24 in) |
Weight | 166 grams (5.81 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | Android 9.0 Pie |
Architecture - Chipset | 64bit – Samsung Exynos 7 Octa 9610 (10nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G72 MP3 |
RAM Memory | 4 GB |
Internal Storage | 128 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | Super AMOLED |
Screen Size | 6.4" inches |
Display Resolution | 1080×2340 pixels |
Scratch-Resistant Glass | Gorilla Glass 3 |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | (triple camera) |
Main Camera Resolution | 5760×4320 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo on both cameras |
Front Camera | 25 megapixels |
Front Camera Resolution | 5760×4320 pixels |
Front Flash | Not supported |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – 19.5:9 display ratio FHD+ |
Battery | LiPo – Li-Ion polymer (Non removable) Fast battery charging Qi wireless charging |
Battery Capacity | 4000 mAh |
Talk Time | 1380 minutes | 23 hours | 1 day |
Standby | Feature Not Registered |
There are no reviews yet.