Samsung Galaxy A60
$570.00
Design | 9 |
---|---|
Display | 9 |
Performance | 8 |
Battery Life | 8 |
Camera | 8.5 |
Money Value | 8 |
- 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) touchscreen display.
- Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) processor.
- 32+8+5 megapixel primary camera on the rear.
- 16-megapixel font shooter for selfies.
- Fast battery charging 15W
Samsung Galaxy A60 smartphone comes with 6.3 inches PLS TFT capacitive touchscreen, 16M colors display with 1080 x 2340 pixels resolution at a 409 PPI(Pixel Per Inch) density.
Samsung Galaxy A60 runs Android 9.0 (Pie) and powered by 2.0 GHz Octa-core processor with 6GB of RAM and 128GB of built-in storage and Non-removable Li-Po 3500 mAh battery powers it.
Samsung Galaxy A60 comes with 32+8+5 megapixel rear & 16-megapixel front/selfie camera. It’s a Dual Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V5.00, NFC, FM Radio, 3G & 4G
Sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity and compass
It’s launched in Daybreak Black, Seawater Blue, Cocktail Orange and Peach Mist. Samsung Galaxy A60 has the following measurement 155.3 x 73.9 x 7.9 mm (H x W x T) and weighs 168 grams.
Specification: Samsung Galaxy A60
Model | Samsung Galaxy A60 |
---|---|
Model Number | Galaxy A60 SM-A606F |
Brand | |
Release Date | June, 2019 |
Depth | 7.9 millimeters (0.31 inches) |
Size (Width x Height) | 73.9 x 155.3 millimeters (2.91 x 6.11 in) |
Weight | 168 grams (5.88 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | Android 9.0 Pie |
Architecture - Chipset | 64bit – Qualcomm Snapdragon 675 SDM675 (11nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | Qualcomm Adreno 612 845Mhz |
RAM Memory | 6 GB |
Internal Storage | 128 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot) |
Display Type | TFT PLS |
Screen Size | 6.3" inches |
Display Resolution | 1080×2340 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Dual SIM Standby – Call active on one sim card (hybrid slot/shares the same microSD slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | (triple camera) |
Main Camera Resolution | 6528×4896 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo on both cameras |
Front Camera | 16 Megapixels |
Front Camera Resolution | 4608×3456 pixels |
Front Flash | Not supported |
USB | USB 2.0 Type-C reversible connector |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – 19.5:9 display ratio (FHD+) |
Battery | LiPo – Li-Ion polymer (Non removable) Fast battery charging Qi wireless charging |
Battery Capacity | 3500 mAh |
Talk Time | Feature Not Registered |
Standby | 19860 minutes | 331 hours | 13.8 days |
There are no reviews yet.