Samsung Galaxy J7 (2015)
$163.00
Design | 8 |
---|---|
Display | 8 |
Performance | 8 |
Battery Life | 9 |
Camera | 8 |
Money Value | 9 |
- It offers 5.5-inch display with Super AMOLED capacitive touchscreen with 720 x 1280 pixels resolution ( 267 ppi pixel density )
- It provides 1.5 GB RAM.
- Samsung Galaxy J7 comes with latest Android OS, v5.1(Lollipop).
- Battery Capacity: 3000mAh
Samsung Galaxy J7 smartphone comes with 5.5 inches of Super AMOLED touchscreen display with 720 x 1280 pixels resolution at a 267 PPI(Pixel Per Inch) density. Samsung Galaxy J7 runs Android 5.1 (Lollipop) and is powered by 1.5 GHz GHz Octa-core Snapdragon 615 processor with 1.5GB of RAM and 16GB of built in storage. Its powered by 3000 mAh removable battery.
Incredible functionality is at your fingertips with the Samsung Galaxy J5 and J7. Enjoy exceptional pictures and videos with crystal-clear 5.0”/5.5” Super AMOLED screens outstanding hardware performance and versatile cameras.
Samsung Galaxy J7 comes with 13-megapixel rear & 5-megapixel front/selfie camera. Its a single Nano or DUAL SIM GSM phone.
With respect to connectivity it includes Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, USB OTG, Wi-Fi Direct, 3G, and 4G.
Sensors inclue Accelerometer, Proximity Sensor and ANT+.
It was launched in White, Black and Gold. Samsung Galaxy J7 has following measurement 152.2 x 78.7 x 7.5 mm (H x W x T) and weights 171 grams.
Specification: Samsung Galaxy J7 (2015)
Model | Samsung Galaxy J7 |
---|---|
Model Number | Galaxy J7 SM-J700F/Dual-Sim 4G LTE |
Brand | |
Release Date | June, 2015 |
Depth | 7.5 millimeters (0.3 inches) |
Size (Width x Height) | 78.6 x 152.4 millimeters (3.09 x 6 in) |
Weight | 171 grams (5.99 ounces) |
Build, Materials | Plastic body |
Protection Against Water And Others | Not Supported |
Operating System | Android 5.1.1 Lollipop |
Architecture - Chipset | 64bit – Samsung Exynos 7 Octa 7580 (28nm) |
CPU Processor | 1.5Ghz Octa-Core ARM Cortex-A53 |
GPU Graphical Controller | ARM Mali-T720 MP2 |
RAM Memory | 1.5 GB |
Internal Storage | 16 GB |
External Storage | Until 128GB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | Super AMOLED |
Screen Size | 5.5" inches |
Display Resolution | 720×1280 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Dual SIM Standby – Call active on one sim card (dedicated slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | 13 megapixels |
Main Camera Resolution | 4128×3096 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo only main camera |
Front Camera | 5 Megapixels |
Front Camera Resolution | 2592×1944 pixels |
Front Flash | LED Flash |
USB | MicroUSB 2.0 |
Audio Output | 3.5mm jack |
Bluetooth | 4.1 version A2DP |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – Samsung TouchWiz UX |
Battery | Li-Ion (Removable) |
Battery Capacity | 3000 mAh |
Talk Time | 1080 minutes | 18 hours | 0.8 day |
Standby | Feature Not Registered |
There are no reviews yet.