Sony Xperia XA1
$360.00
Design | 9 |
---|---|
Display | 8.5 |
Performance | 8 |
Battery Life | 9 |
Camera | 9 |
Money Value | 9 |
- 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) touchscreen display.
- Octa-core (4×2.3 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) processor.
- 23-megapixel primary camera on the rear.
- 8-megapixel font shooter for selfies.
- Battery charging 10W
Sony Xperia XA1 smartphone comes with 5.0 inches IPS LCD capacitive touchscreen, 16M colors display with 720 x 1280 pixels resolution at a 294 PPI(Pixel Per Inch) density.
Sony Xperia XA1 runs Android 7.0 (Nougat) and powered by 2.3 GHz Octa-core processor with 3GB of RAM and 23GB of built-in storage. Non-removable Li-Ion 2300 mAh battery powers it.
Sony Xperia XA1 comes with 23-megapixel rear & 8-megapixel front/selfie camera. It’s a Dual Nano-SIM GSM phone.
With respect to connectivity, it includes Wifi 802.11 a/b/g/n, GPS, Bluetooth V4.2, NFC, FM Radio, 3G & 4G. Sensors include Accelerometer, proximity and compass.
It’s launched in White, Black, Gold and Pink. Sony Xperia XA1 has the following measurement 145 x 67 x 8 mm (H x W x T) and weighs 143 grams.
Specification: Sony Xperia XA1
Model | Sony Xperia XA1 |
---|---|
Model Number | Sony Xperia XA1 G3112, Sony Hinoki DS |
Brand | Sony |
Release Date | April, 2017 |
Depth | 7.8 millimeters (0.31 inches) |
Size (Width x Height) | 67 x 145 millimeters (2.64 x 5.71 in) |
Weight | 143 grams (5.01 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Water splash resistant (don't immerse) |
Operating System | Android 7.0 Nougat |
Architecture - Chipset | 64bit – MediaTek MT6757 Helio P20 (16nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-T880 MP2 900Mhz |
RAM Memory | 3 GB |
Internal Storage | 32 GB |
External Storage | Until 256GB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | TFT PLS |
Screen Size | 5" inches |
Display Resolution | 720×1280 pixels |
Scratch-Resistant Glass | Scratch-resistant glass |
Dual-SIM | Dual SIM Standby – Call active on one sim card (dedicated slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | 23 megapixels |
Main Camera Resolution | 5520×4144 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo/video only main camera |
Front Camera | 8 Megapixels |
Front Camera Resolution | 3264×2448 pixels |
Front Flash | Not supported |
USB | USB 2.0 Type-C reversible connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – USB OTG On-The-Go |
Battery | Li-Ion (Non removable) |
Battery Capacity | 2300 mAh |
Talk Time | 600 minutes | 10 hours | 0.4 day |
Standby | 27960 minutes | 466 hours | 19.4 days |
There are no reviews yet.